<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PPC Spying Tactics in 2009</title>
	<atom:link href="http://www.scrappybusiness.com/ppc-spying-tactics-in-2009.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scrappybusiness.com/ppc-spying-tactics-in-2009.htm</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 03:24:27 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: jl</title>
		<link>http://www.scrappybusiness.com/ppc-spying-tactics-in-2009.htm#comment-2057</link>
		<dc:creator>jl</dc:creator>
		<pubDate>Fri, 23 Jan 2009 19:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappybusiness.com/?p=239#comment-2057</guid>
		<description>So easy to block and fool these spy bots with htaccess.

Data is so freaking inaccurate to boot.</description>
		<content:encoded><![CDATA[<p>So easy to block and fool these spy bots with htaccess.</p>
<p>Data is so freaking inaccurate to boot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.scrappybusiness.com/ppc-spying-tactics-in-2009.htm#comment-2056</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Mon, 05 Jan 2009 06:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappybusiness.com/?p=239#comment-2056</guid>
		<description>You mentioned that only 40% used a landing page?  Does this mean that the remaining 60% were direct linking or that they just used adwords to drive traffic to another page on their site?</description>
		<content:encoded><![CDATA[<p>You mentioned that only 40% used a landing page?  Does this mean that the remaining 60% were direct linking or that they just used adwords to drive traffic to another page on their site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niche Affiliate Marketing</title>
		<link>http://www.scrappybusiness.com/ppc-spying-tactics-in-2009.htm#comment-2055</link>
		<dc:creator>Niche Affiliate Marketing</dc:creator>
		<pubDate>Fri, 02 Jan 2009 17:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappybusiness.com/?p=239#comment-2055</guid>
		<description>BTW, I use isponage.com as well. The tool is great and you get a lot of data out of it if you want to go into a new niche. But only useful if you&#039;re an aggressive marketer who is continually setting up new campaigns in new niches.

If you a conservative affiliate or a part time affiliate, who is settled two or three niches on auto pilot, then you could be paying $100 every month and not using it. I haven&#039;t used the tool for quite sometime and I&#039;m paying for it. But a great tool otherwise.</description>
		<content:encoded><![CDATA[<p>BTW, I use isponage.com as well. The tool is great and you get a lot of data out of it if you want to go into a new niche. But only useful if you&#8217;re an aggressive marketer who is continually setting up new campaigns in new niches.</p>
<p>If you a conservative affiliate or a part time affiliate, who is settled two or three niches on auto pilot, then you could be paying $100 every month and not using it. I haven&#8217;t used the tool for quite sometime and I&#8217;m paying for it. But a great tool otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.scrappybusiness.com/ppc-spying-tactics-in-2009.htm#comment-2054</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 31 Dec 2008 19:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappybusiness.com/?p=239#comment-2054</guid>
		<description>OK, well, it sounds like a great service.  So, how you go about selecting the top 100-250 keywords to monitor?</description>
		<content:encoded><![CDATA[<p>OK, well, it sounds like a great service.  So, how you go about selecting the top 100-250 keywords to monitor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwexelbaum</title>
		<link>http://www.scrappybusiness.com/ppc-spying-tactics-in-2009.htm#comment-2053</link>
		<dc:creator>jwexelbaum</dc:creator>
		<pubDate>Wed, 31 Dec 2008 14:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappybusiness.com/?p=239#comment-2053</guid>
		<description>Hey Doug..

Leon from iSpionage helped me structure this experiment and provided the additional keyword monitoring.</description>
		<content:encoded><![CDATA[<p>Hey Doug..</p>
<p>Leon from iSpionage helped me structure this experiment and provided the additional keyword monitoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.scrappybusiness.com/ppc-spying-tactics-in-2009.htm#comment-2052</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 31 Dec 2008 08:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappybusiness.com/?p=239#comment-2052</guid>
		<description>Hey Josh, thanks for mentioning iSpionage, I&#039;d never heard of them.  Question, you mentioned monitoring thousands of keywords through them, but the Pro membership only let&#039;s you monitor up to 250 keywords?  Do you have the Agency level membership?</description>
		<content:encoded><![CDATA[<p>Hey Josh, thanks for mentioning iSpionage, I&#8217;d never heard of them.  Question, you mentioned monitoring thousands of keywords through them, but the Pro membership only let&#8217;s you monitor up to 250 keywords?  Do you have the Agency level membership?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jwexelbaum</title>
		<link>http://www.scrappybusiness.com/ppc-spying-tactics-in-2009.htm#comment-2051</link>
		<dc:creator>jwexelbaum</dc:creator>
		<pubDate>Tue, 30 Dec 2008 14:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappybusiness.com/?p=239#comment-2051</guid>
		<description>Should work now.</description>
		<content:encoded><![CDATA[<p>Should work now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.scrappybusiness.com/ppc-spying-tactics-in-2009.htm#comment-2050</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 30 Dec 2008 14:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.scrappybusiness.com/?p=239#comment-2050</guid>
		<description>Josh,

The word frequency cvs&#039; are blank when I download and open. Not sure if it&#039;s a user error on my part but I&#039;d like to look at them. Cool post with some interesting findings.</description>
		<content:encoded><![CDATA[<p>Josh,</p>
<p>The word frequency cvs&#8217; are blank when I download and open. Not sure if it&#8217;s a user error on my part but I&#8217;d like to look at them. Cool post with some interesting findings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
